2005 Sun Belt Conference

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Louisiana-Lafayette 5-2 .714 203 161   6-5 .545 286 304   3-2 3-3 0-0 Won 5
Arkansas State 5-2 .714 182 163   6-6 .500 294 303   5-0 1-4 0-2 Lost 1
Louisiana-Monroe 5-2 .714 194 186   5-6 .455 239 339   2-3 3-3 0-0 Lost 2
Florida Int'l. 3-4 .429 172 191   5-6 .455 257 323   4-1 1-5 0-0 Won 3
Middle Tennessee 3-4 .429 176 124   4-7 .364 210 206   1-4 3-3 0-0 Lost 1
Troy 3-4 .429 100 121   4-7 .364 175 255   3-2 1-5 0-0 Lost 2
North Texas 2-5 .286 131 142   2-9 .182 157 346   0-5 2-4 0-0 Lost 6
Florida Atlantic 2-5 .286 109 179   2-9 .182 148 339   1-3 1-6 0-0 Lost 1
 
 

 

Conference Schedule and Results

 

Arkansas State (6-6,5-2)
Sep 03, 2005 vs Missouri L 17-44 A-32906
Sep 10, 2005 TENNESSEE-MARTIN W 56-7 A-17174
Sep 17, 2005 at Oklahoma State L 10-20 A-46817
Sep 24, 2005 * FLORIDA INT'L. W 66-24 A-16423
Oct 01, 2005 * at Louisiana-Monroe L 27-31 A-14929
Oct 13, 2005 * LOUISIANA-LAFAYETTE W 39-36 A-12944
Oct 22, 2005 * FLORIDA ATLANTIC W 3-0 A-20367
11/5/05 * at Middle Tennessee L 7-45 A-9813
Nov 12, 2005 * TROY W 9-3 A-10474
Nov 19, 2005 at ARMY L 10-38 A-25692
Nov 26, 2005 * at North Texas W 31-24 A-7691
Dec 20, 2005 vs Southern Miss L 19-31 A-18338
 
Florida Atlantic (2-9,2-5)
Sept 3, 2005 at Kansas L 19-30 A-40930
Sep 08, 2005 OKLAHOMA STATE L 3-23 A-16421
Sep 17, 2005 at Minnesota L 7-46 A-40709
Sep 22, 2005 * LOUISIANA-MONROE L 21-28 A-11426
Oct 01, 2005 at Louisville L 10-61 A-40219
Oct 06, 2005 * at Louisiana-Lafayette W 28-10 A-14208
10/15/05 * MIDDLE TENNESSEE L 14-35 A-10117
Oct 22, 2005 * at Arkansas State L 0-3 A-20367
Nov 05, 2005 * at Troy L 14-28 A-21053
Nov 12, 2005 * NORTH TEXAS W 26-23 A-7939
Nov 26, 2005 * at Florida Int'l. L 6-52 A-15322
 
Florida Int'l. (5-6,3-4)
Sep 03, 2005 at Kansas State L 21-35 A-43611
Sep 10, 2005 at TT L 3-56 A-50156
Sep 24, 2005 * at Arkansas State L 24-66 A-16423
Oct 01, 2005 FAMU W 23-6 A-16512
Oct 15, 2005 * NORTH TEXAS L 10-13 A-14433
Oct 20, 2005 * at Troy L 13-18 A-18232
Nov 05, 2005 * at Louisiana-Monroe W 31-29 A-10111
Nov 12, 2005 * at Louisiana-Lafayette L 7-28 A-16942
Nov 19, 2005 WESTERN KENTUCKY W 38-35 A-14388
Nov 26, 2005 * FLORIDA ATLANTIC W 52-6 A-15322
Dec 03, 2005 * MIDDLE TENNESSEE W 35-31 A-16730
 
Louisiana-Lafayette (6-5,5-2)
Sep 03, 2005 at #2 Texas L 3-60 A-82519
Sep 10, 2005 at Eastern Michigan L 10-31 A-5628
Sep 17, 2005 NORTHWESTERN STATE W 49-28 A-17341
Oct 01, 2005 UCF L 21-24 A-18262
Oct 06, 2005 * FLORIDA ATLANTIC L 10-28 A-14208
Oct 13, 2005 * at Arkansas State L 36-39 A-12944
10/22/05 * at Middle Tennessee W 13-10 A-17806
Oct 29, 2005 * TROY W 31-28 A-21204
Nov 05, 2005 * at North Texas W 31-28 A-14153
Nov 12, 2005 * FLORIDA INT'L. W 28-7 A-16942
Nov 26, 2005 * at Louisiana-Monroe W 54-21 A-15505
 
Louisiana-Monroe (5-6,5-2)
Sep 01, 2005 NORTHWESTERN STATE L 23-27 A-21726
Sep 10, 2005 at Wyoming L 0-38 A-20165
Sep 17, 2005 at Georgia L 7-44 A-92476
Sep 22, 2005 * at Florida Atlantic W 28-21 A-11426
Oct 01, 2005 * ARKANSAS STATE W 31-27 A-14929
Oct 08, 2005 at Arkansas Razorbacks L 15-44 A-54209
Oct 15, 2005 * TROY W 27-3 A-10813
11/12/05 * at Middle Tennessee W 34-31 A-16832
Nov 19, 2005 * at North Texas W 24-19 A-19632
Nov 26, 2005 * LOUISIANA-LAFAYETTE L 21-54 A-15505
Nov 05, 2005 * FLORIDA INT'L. L 29-31 A-10111
 
Middle Tennessee (4-7,3-4)
Sep 03, 2005 at Alabama Crimson Tide L 7-26 A-81018
9/10/05 * NORTH TEXAS L 7-14 A-20806
9/17/05 AKRON L 7-17 A-12411
Oct 01, 2005 at Vanderbilt W 17-15 A-37257
10/15/05 * at Florida Atlantic W 35-14 A-10117
10/22/05 * LOUISIANA-LAFAYETTE L 10-13 A-17806
11/5/05 * ARKANSAS STATE W 45-7 A-9813
11/12/05 * LOUISIANA-MONROE L 31-34 A-16832
11/19/05 at NC State L 3-24 A-37217
Nov 26, 2005 * at Troy W 17-7 A-17005
Dec 03, 2005 * at Florida Int'l. L 31-35 A-16730
 
North Texas (2-9,2-5)
9/10/05 * at Middle Tennessee W 14-7 A-20806
Sep 17, 2005 TULSA L 2-54 A-23112
Sep 24, 2005 at Kansas State L 7-54 A-46514
Oct 04, 2005 * TROY L 10-13 A-17644
Oct 15, 2005 * at Florida Int'l. W 13-10 A-14433
Oct 22, 2005 at Louisiana Tech L 14-40 A-19481
Oct 29, 2005 at #7 LSU L 3-56 A-88887
Nov 05, 2005 * LOUISIANA-LAFAYETTE L 28-31 A-14153
Nov 12, 2005 * at Florida Atlantic L 23-26 A-7939
Nov 19, 2005 * LOUISIANA-MONROE L 19-24 A-19632
Nov 26, 2005 * ARKANSAS STATE L 24-31 A-7691
 
Troy (4-7,3-4)
Sep 03, 2005 CAL POLY W 27-10 A-18536
Sep 10, 2005 UAB L 7-27 A-22299
Sep 17, 2005 at Missouri L 21-52 A-50167
Sep 24, 2005 at South Carolina L 20-45 A-79125
Oct 04, 2005 * at North Texas W 13-10 A-17644
Oct 15, 2005 * at Louisiana-Monroe L 3-27 A-10813
Oct 20, 2005 * FLORIDA INT'L. W 18-13 A-18232
Oct 29, 2005 * at Louisiana-Lafayette L 28-31 A-21204
Nov 05, 2005 * FLORIDA ATLANTIC W 28-14 A-21053
Nov 12, 2005 * at Arkansas State L 3-9 A-10474
Nov 26, 2005 * MIDDLE TENNESSEE L 7-17 A-17005
 
* = Conference game